listpricesoldpricedomaddressSectionbedsbathsboro/ township
$475,000 $475,000 173 Gordon WayQueenston Common22.1Princeton Boro
$575,000 $550,000 18141 Spruce StNone Available31.1Princeton Boro
$649,900 $630,000 5850 Scott LnNone Available42.1Princeton Boro
$745,000 $700,000 11538 Robert RdRiverside42.1Princeton Boro
$799,000 $750,000 26111 Jefferson RdNone Available22Princeton Boro
$889,000 $831,440 1698 Bayard LnWestern45Princeton Boro
$324,900 $280,000 114202 Birch AveNone Available32.1Princeton Twp
$448,888 $450,000 4225 Benjamin Rush LnWashington Oaks32.1Princeton Twp
$530,000 $510,000 27130 Jefferson RdNone Available31.1Princeton Twp
$625,000 $570,000 15164 Clover LnLittlebrook31.1Princeton Twp
$615,000 $615,000 18113 Laurel RdNone Available32Princeton Twp
$675,000 $660,000 1121 Campbell WoodsCampbell Woods32.1Princeton Twp
$850,000 $715,000 23139 Randall RdLittlebrook53.2Princeton Twp
$749,000 $735,000 4058 Longview DrRiverside32.1Princeton Twp
$775,000 $757,500 3972 Henry AveNone Available33Princeton Twp
$860,000 $785,000 127113 Herrontown LnHerrontown Woods42.2Princeton Twp
$799,000 $799,500 932 Dempsey AveNone Available42.1Princeton Twp
$929,000 $892,000 315257 Riverside DrRiverside53.1Princeton Twp
$849,000 $899,000 17462 Rosedale RdNone Available32.1Princeton Twp
$999,888 $925,000 10149 Dogwood HlNone Available42.1Princeton Twp
$1,200,000 $1,170,000 946 Bouvant DrNone Available54Princeton Twp
$1,195,000 $1,195,000 53 Newlin RdInstitute Area43.1Princeton Twp
$1,350,000 $1,255,000 4987 Ettl CirEttl Farm65.1Princeton Twp
$1,375,000 $1,335,000 12256 Edgerstoune RdEdgerstoune43.1Princeton Twp
$1,500,000 $1,408,888 498165 Clover LnLittlebrook54.1Princeton Twp
$1,850,000 $1,800,000 463250 Mercer StInstitute Area84.1Princeton Twp
$1,995,000 $1,915,000 8435 Littlebrook Rd NNone Available54.2Princeton Twp

Comments are closed.

MLS Search


City

Property Type

Min. Price
$
Max. Price
$

Bedrooms
Bathrooms

Min. Sq.Ft.
Min. Acres




222 MOUNT LUCAS ROAD
PRINCETON, NJ 08540

$799,998
Sq. Ft.: N/A
Beds: 4
Baths: 2 full | 1 partial
Listing Courtesy of: Keller Williams Real Estate-Princeton
522 ROSEDALE ROAD
PRINCETON, NJ 08540

$799,000
Sq. Ft.: N/A
Beds: 5
Baths: 4
Listing Courtesy of: Callaway Henderson Sotheby's Int'l-Princeton
1 WILDBRIAR LANE
PRINCETON, NJ 08540

$795,000
Sq. Ft.: N/A
Beds: 4
Baths: 3
Listing Courtesy of: Callaway Henderson Sotheby's Int'l-Princeton
8 VISTA DRIVE
PRINCETON, NJ 08540

$765,000
Sq. Ft.: 4,300
Beds: 4
Baths: 3 full | 1 partial
Listing Courtesy of: Thompson Land Company
7 HUMBERT LANE
PRINCETON, NJ 08542

$759,000
Sq. Ft.: 1,080
Beds: 6
Baths: 3
Listing Courtesy of: Callaway Henderson Sotheby's Int'l Realty-Skillman
1402 GREAT ROAD
PRINCETON, NJ 08540

$750,000
Sq. Ft.: N/A
Beds: 4
Baths: 4
Listing Courtesy of: Callaway Henderson Sotheby's Int'l-Princeton

View all
Equal housing opportunity