<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weichert Princeton</title>
	<atom:link href="http://www.weichert-princeton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weichert-princeton.com</link>
	<description>Princeton Real Estate Website</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Positive Signs Abound</title>
		<link>http://www.weichert-princeton.com/2012/01/positive-signs-abound/</link>
		<comments>http://www.weichert-princeton.com/2012/01/positive-signs-abound/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:29:55 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Princeton Market News]]></category>
		<category><![CDATA[Thinking of Buying...?]]></category>
		<category><![CDATA[Thinking of Selling...?]]></category>
		<category><![CDATA[Princeton condos for sale]]></category>
		<category><![CDATA[princeton homes for sale]]></category>
		<category><![CDATA[Princeton real estate]]></category>
		<category><![CDATA[Princeton real estate for sale]]></category>
		<category><![CDATA[princeton rental homes]]></category>
		<category><![CDATA[princeton rentals]]></category>
		<category><![CDATA[Princeton townhomes]]></category>
		<category><![CDATA[princeton townhomes for sale]]></category>
		<category><![CDATA[Princeton townhouses]]></category>
		<category><![CDATA[princeton townhouses for sale]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=2032</guid>
		<description><![CDATA[Tim McLaughlin, VP Weichert Financial Services Mortgage applications increased 23.1% from one week earlier, according to data from the Mortgage Bankers Association&#8217;s (MBA) Weekly Mortgage Applications Survey for the week ending Jan. 13. The data includes an adjustment for New Year&#8217;s Day. The MBA market composite index increased 23.1% on a seasonally adjusted basis from [...]]]></description>
			<content:encoded><![CDATA[<p>Tim McLaughlin, VP Weichert Financial Services</p>
<blockquote>
<p>Mortgage applications increased 23.1% from one week earlier, according to data from the Mortgage Bankers Association&#8217;s (MBA) Weekly Mortgage Applications Survey for the week ending Jan. 13.</p>
</blockquote>
<p>The data includes an adjustment for New Year&#8217;s Day. The MBA market composite index increased 23.1% on a seasonally adjusted basis from one week earlier. On an unadjusted basis, the index increased 38.1% compared with the previous week.</p>
<p>====================<br />Fewer Americans than forecast filed first time applications for unemployment benefits last week, easing concern that post-holiday firings were on the rise.</p>
<p>Claims plunged by 50,000 to 352,000 in the week ended Jan.14, the lowest level since April 2008, Labor Department figures showed today in Washington. The median forecast of 41 economists in a Bloomberg News survey projected 384,000. The four-week average, which smoothes out fluctuations, decreased to 379,000 last week from 382,500.<br />Companies are slowing the pace of firings and beginning to step up the pace of hiring even as a slump in Europe spurred by a default crisis may limit U.S. growth. The improvement may be a sign that companies are looking to expand their workforces as sales climb.</p>
<p>Oil demand is falling for the first time since the 2008-2009 global financial crisis as a result of a mild winter, high crude prices and the European economic crisis, according to fresh estimates from the International Energy Agency. The industrialized nations’ watchdog said oil demand dropped by 300,000 barrels a day in the final quarter of 2011. Such a fall is rare: over the last decade, oil demand has posted drops only in the financial crisis of mid-2008 to mid-2009. The end game on the supply/demand curve is as demand falls, so, too, should prices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2012/01/positive-signs-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead to 2012</title>
		<link>http://www.weichert-princeton.com/2012/01/looking-ahead-to-2012/</link>
		<comments>http://www.weichert-princeton.com/2012/01/looking-ahead-to-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:59:46 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Princeton Market News]]></category>
		<category><![CDATA[Realtor Marketing News]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=2029</guid>
		<description><![CDATA[The beginning of a new year is always a time to reflect and consider goals and opportunities for the year ahead. As we begin 2012, there are many reasons for encouragement when it comes to the economy and real estate. If recent economic and real estate trends are any indication, 2012 will be a year [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>The beginning of a new year is always a time to reflect and consider goals and opportunities for the year ahead. As we begin 2012, there are many reasons for encouragement when it comes to the economy and real estate. If recent economic and real estate trends are any indication, 2012 will be a year when good things can happen not only for potential homebuyers and sellers, but for the country as a whole.</p>
</blockquote>
<p>For example:</p>
<ul>
<li>Existing-home sales rose again in November, and remain at levels above those of a year ago. What’s more, pending home sales also continued to gain in November, reaching the highest level in 19 months, an indication that there will be more future sales. </li>
</ul>
<ul>
<li>In November, sales of new single-family houses rose 1.6 percent from October and were 9.8 percent above November 2010. Additionally, housing starts surged to a one-and-a-half year high in November, and permits for future construction were the highest since March 2010.</li>
</ul>
<ul>
<li>In a sign that the overall economy is strengthening, U.S. employment has grown solidly for the past six months, generating 100,000 jobs or more in each month for the first time since April 2006.</li>
</ul>
<ul>
<li>The Conference Board’s Index of Leading Economic Indicators showed two months of solid gains, signaling that the economy was gaining momentum and the risks of a recession were receding, and its Consumer Confidence Index improved to levels seen in April 2011. </li>
</ul>
<div style="text-align: center;"><strong><a href="http://www.weichert-princeton.com/homes-for-sale-toppicks/PrincetonTownhousesForSale/67034/">Searching for a Princeton Townhouse or Condo? Click here.</a></strong></div>
<div style="text-align: center;"><strong><a href="http://www.weichert-princeton.com/homes-for-sale-toppicks/PrincetonHomesForSale/67033/">Looking to buy a Princeton Home&#8230;? Search by clicking here.</a></strong></div>
<div style="text-align: center;"><strong><a href="http://www.weichert-princeton.com/homes-for-sale-toppicks/PrincetonHomesForRent/67035/">Looking for a Princeton Rental? Search by clicking here.</a> </strong></div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2012/01/looking-ahead-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Real Estate Market Seminar, December 2011</title>
		<link>http://www.weichert-princeton.com/2011/12/princeton-real-estate-market-seminar-december-2011/</link>
		<comments>http://www.weichert-princeton.com/2011/12/princeton-real-estate-market-seminar-december-2011/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:44:19 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Princeton Market News]]></category>
		<category><![CDATA[Thinking of Buying...?]]></category>
		<category><![CDATA[Thinking of Selling...?]]></category>
		<category><![CDATA[Weichert Princeton News & Events]]></category>
		<category><![CDATA[Princeton condos]]></category>
		<category><![CDATA[Princeton condos for sale]]></category>
		<category><![CDATA[princeton home]]></category>
		<category><![CDATA[Princeton homes]]></category>
		<category><![CDATA[princeton homes for sale]]></category>
		<category><![CDATA[princeton market update]]></category>
		<category><![CDATA[Princeton real estate for sale]]></category>
		<category><![CDATA[Princeton Sold Homes Report]]></category>
		<category><![CDATA[Princeton townhouses]]></category>
		<category><![CDATA[princeton townhouses for sale]]></category>
		<category><![CDATA[prinnceton real estate]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=2023</guid>
		<description><![CDATA[Here is the presentation from today&#8217;s market seminar. Enjoy! &#8211; Josh W. December 2011 Market Seminar View more presentations from Weichert Realtors.]]></description>
			<content:encoded><![CDATA[<p>Here is the presentation from today&#8217;s market seminar. Enjoy! &#8211; Josh W.</p>
<div id="__ss_10544323" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="December 2011 Market Seminar" href="http://www.slideshare.net/jdwilton/december-2011-market-seminar">December 2011 Market Seminar</a></strong><object id="__sse10544323" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=october2011-111210123800-phpapp01&amp;stripped_title=december-2011-market-seminar&amp;userName=jdwilton" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse10544323" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=october2011-111210123800-phpapp01&amp;stripped_title=december-2011-market-seminar&amp;userName=jdwilton" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jdwilton">Weichert Realtors</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2011/12/princeton-real-estate-market-seminar-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Time to Help Princeton Children have a Happier Holiday</title>
		<link>http://www.weichert-princeton.com/2011/12/its-time-to-help-princeton-children-have-a-happier-holiday/</link>
		<comments>http://www.weichert-princeton.com/2011/12/its-time-to-help-princeton-children-have-a-happier-holiday/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:48:49 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Weichert Princeton News & Events]]></category>
		<category><![CDATA[Princeton homes]]></category>
		<category><![CDATA[princeton homes for sale]]></category>
		<category><![CDATA[Princeton real estate]]></category>
		<category><![CDATA[Princeton real estate for sale]]></category>
		<category><![CDATA[Princeton Sold Homes Report]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=2018</guid>
		<description><![CDATA[&#160; Please stop by our office and bring new, unwrapped toys. All the toys will be donated to a local, Princeton family to make their Holidays a little more bright. Thanks! &#8211; The Weichert Princeton Team]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote>
<p>Please stop by our office and bring new, unwrapped toys. All the toys will be donated to a local, Princeton family to make their Holidays a little more bright. Thanks! &#8211; The Weichert Princeton Team</p>
</blockquote>
<p style="text-align: center;"><a href="http://www.weichert-princeton.com/wp-content/uploads/2011/12/toydrive.jpg"><img class="aligncenter size-medium wp-image-2019" title="Weichert Princeton Real Estate Office Toy Drive" src="http://www.weichert-princeton.com/wp-content/uploads/2011/12/toydrive-300x195.jpg" alt="" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2011/12/its-time-to-help-princeton-children-have-a-happier-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Saving Tips for Buyers, Seller &amp; Homeowners</title>
		<link>http://www.weichert-princeton.com/2011/12/money-saving-tips-for-buyers-seller-homeowners/</link>
		<comments>http://www.weichert-princeton.com/2011/12/money-saving-tips-for-buyers-seller-homeowners/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:31:04 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Thinking of Buying...?]]></category>
		<category><![CDATA[Thinking of Selling...?]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[Princeton condos for sale]]></category>
		<category><![CDATA[princeton home]]></category>
		<category><![CDATA[princeton homes for sale]]></category>
		<category><![CDATA[Princeton real estate]]></category>
		<category><![CDATA[princeton real estate foe dale]]></category>
		<category><![CDATA[Princeton real estate for sale]]></category>
		<category><![CDATA[Princeton realtor]]></category>
		<category><![CDATA[princeton realtors]]></category>
		<category><![CDATA[princeton townhouse]]></category>
		<category><![CDATA[princeton townhouses for sale]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=2012</guid>
		<description><![CDATA[Tim McLaughlin, VP Weichert Financial Sercvices  http://twitter.com/TimMc86 As we enter 2012, here are some money saving tips specifically related to the housing sector to help you manage your financial budget and capitalize on savings. Buying a home: What size is right? According to a survey by the National Association of Realtors, home construction firms expect [...]]]></description>
			<content:encoded><![CDATA[<p>Tim McLaughlin, VP Weichert Financial Sercvices</p>
<p><span style="color: #0000ff;"><strong> <a href="http://twitter.com/TimMc86"><span style="color: #0000ff;">http://twitter.com/TimMc86</span></a></strong></span></p>
<p>As we enter 2012, here are some money saving tips specifically related to the housing sector to help you manage your financial budget and capitalize on savings.</p>
<p><strong>Buying a home: What size is right?</strong> According to a survey by the National Association of Realtors, home construction firms expect U.S. houses to average 2,152 square feet in 2015, down 10% from last year. This means that if you’re buying with the goal of selling it in the future, trends suggest that oversized homes may be a declining trend in the future. So an astute buyer needs to decide what size home is right for them.</p>
<p><strong>Selling a home: What price is right?</strong> According to Joe Magdziarz, president of the Appraisal Institute, sellers and their agents should look at comparable sales data just within the past 90 days to find the right price. You don’t want to be one of the 75% of homeowners who believe their home is worth more than it is. Your knowledgeable Weichert Realtor can help you assess what price point the market will dictate to help sell your home.</p>
<p><strong>Already a home owner: Shorten your loan Refinancing</strong> your mortgage to a shorter term can save you significantly. For instance, a $250,000 mortgage, going from a 30 year at 4.25% to a 15 year at a 3.50% would save you $12,000 in interest over the life of the loan (assuming full term duration). Don’t want to do a 15 or 30 year term loan? Terms of 10, 20, and 25 years are also available. Your educated Weichert Financial Gold Services Manager can help you custom fit the term that works best for you.</p>
<p><strong>Already a home owner: Refinance, Refinance, Refinance</strong> Even if you don’t think you have enough equity (or any equity) in your existing property, there are new product offerings coming on the market each day, so where you may have gotten a “no” in the past, you may be able to get a “yes” today or in the near future. Additionally, there are options to do a cash-in refinance, where you bring some cash to closing. If disposable cash is an issue, there are also options to build closing costs into the structure to come to the table with little or no cash in many cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2011/12/money-saving-tips-for-buyers-seller-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Open House Tour, November 19 &amp; 20</title>
		<link>http://www.weichert-princeton.com/2011/11/princeton-open-house-tour/</link>
		<comments>http://www.weichert-princeton.com/2011/11/princeton-open-house-tour/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:22:23 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Princeton Market News]]></category>
		<category><![CDATA[Thinking of Buying...?]]></category>
		<category><![CDATA[Princeton condos for sale]]></category>
		<category><![CDATA[Princeton homes]]></category>
		<category><![CDATA[princeton homes for sale]]></category>
		<category><![CDATA[princeton open houses]]></category>
		<category><![CDATA[Princeton real estate]]></category>
		<category><![CDATA[Princeton real estate for sale]]></category>
		<category><![CDATA[princeton rental homes]]></category>
		<category><![CDATA[princeton townhouses for sale]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=1999</guid>
		<description><![CDATA[Looking for Open Houses to attend this weekend? Here is a list of some in the Princeton and greater Princeton markets. Just click the sign to plan your Princeton Open House Tour.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p><strong>Looking for Open Houses to attend this weekend? Here is a list of some in the Princeton and greater Princeton markets. Just click the sign to plan your Princeton Open House Tour.</strong></p>
</blockquote>
<p style="text-align: center;"><a href="http://www.weichert.com/search/offices/open.aspx?site=&amp;office=01-034&amp;nx="><img class="aligncenter size-full wp-image-2000" title="Princeton Open House Tour" src="http://www.weichert-princeton.com/wp-content/uploads/2011/11/OpenHouse.jpg" alt="" width="470" height="299" /></a></p>
<div style="text-align: center;"><span style="color: #0000ff;"><strong><br /></strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2011/11/princeton-open-house-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I &#8216;refi&#8217; I will &#8216;start my payment history over, right&#8230;?  WRONG!</title>
		<link>http://www.weichert-princeton.com/2011/11/if-i-refi-i-will-start-my-payment-history-over-right-wrong/</link>
		<comments>http://www.weichert-princeton.com/2011/11/if-i-refi-i-will-start-my-payment-history-over-right-wrong/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:26:16 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Princeton Market News]]></category>
		<category><![CDATA[Princeton condos]]></category>
		<category><![CDATA[Princeton condos for sale]]></category>
		<category><![CDATA[princeton homes for sale]]></category>
		<category><![CDATA[princeton mortgage]]></category>
		<category><![CDATA[princeton mortgage company]]></category>
		<category><![CDATA[Princeton real estate]]></category>
		<category><![CDATA[Princeton real estate for sale]]></category>
		<category><![CDATA[princeton real estate news]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=2007</guid>
		<description><![CDATA[No “Starting Over”,    Tim McLaughlin, VP Weichert Financial Services http://twitter.com/TimMc86 In speaking with a couple of associates last night, the topic of refinancing came up. When analyzing a specific situation, the comment was made, “I would consider refinancing my home at today’s lower rates, but I am already X years into the loan, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>No “Starting Over”,    Tim McLaughlin, VP Weichert Financial Services</strong></p>
<p><a href="https://owa.weichertonline.com/owa/redir.aspx?C=e77e75b94e7a4b7fa073bac5ebbaa568&amp;URL=http%3a%2f%2ftwitter.com%2fTimMc86" target="_blank"><span style="color: #000080;"><span>http://twitter.com/TimMc86</span></span></a></p>
<p>In speaking with a couple of associates last night, the topic of refinancing came up. When analyzing a specific situation, the comment was made, “I would consider refinancing my home at today’s lower rates, but I am already X years into the loan, and I’m not sure I want to start all over again” (meaning they had paid down X years of their 30 year mortgage, and they didn’t want to start over again with a new 30 year mortgage).</p>
<blockquote>
<p>To which I commented “then why not refinance into a 20 year or 25 year term loan so you don’t have to start over again”. In unison, two knowledgeable associates responded, “you can do that”?</p>
</blockquote>
<p>Sometimes, we are so close to a situation, or an answer appears so commonplace, that we assume everyone knows the answer, but perhaps, we haven’t done as great of a job as we should have getting the news out. So with a slow news week, this gives us a great opportunity to get the message out for those who didn’t know, and reiterate the message for those that did:</p>
<blockquote>
<p>on Fannie Mae and Freddie Mac loans (loans that are the vast majority of our refinance transactions), the following terms are available for Fixed Rate structures: 10 year, 15 year, 20 year, 25 year, and 30 years.<br />So there is no need to “start over”.</p>
</blockquote>
<p>Everyone can take advantage of these historically rates and continue to maintain (or even reduce) the existing term of their loan without “starting over”. In fact, we have seen the majority of the refinance scenarios in 2011 be of the “trade-down” variety -&gt; where an original 30 year term refinances into a new 15, 20 or 25 year term loan (at a lower price to reduce payment, a shorter term to reduce life of loan and future value interest paid, or both), or 15 year term loans refinance into 10 year term structures.</p>
<p>The prevailing thought is that interest rates will stay low for quite some time given the woes of the global financial markets and the economic climate, and that may be hard to debate. What is not hard to debate is with rates at this level, the downside (rates ticking back upwards) is significantly more likely than the upside (rates dropping down further), so why risk the chance of missing out on a great thing?</p>
<p>This is the weekend to capitalize…your trusted Weichert Financial Gold Services Manager can help you reduce your payment and/or your loan term this weekend in time for the coming holidays. We can help….ask us how!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2011/11/if-i-refi-i-will-start-my-payment-history-over-right-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Closed Homes, Princeton NJ</title>
		<link>http://www.weichert-princeton.com/2011/11/october-closed-homes-princeton-nj/</link>
		<comments>http://www.weichert-princeton.com/2011/11/october-closed-homes-princeton-nj/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:02:52 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Princeton Market News]]></category>
		<category><![CDATA[Princeton Sold Homes Report]]></category>
		<category><![CDATA[princeton careers]]></category>
		<category><![CDATA[Princeton condos for sale]]></category>
		<category><![CDATA[princeton home]]></category>
		<category><![CDATA[Princeton homes]]></category>
		<category><![CDATA[princeton homes for rent]]></category>
		<category><![CDATA[princeton homes for sale]]></category>
		<category><![CDATA[princeton real estate license]]></category>
		<category><![CDATA[princeton real estate school]]></category>
		<category><![CDATA[princeton rentals]]></category>
		<category><![CDATA[princeton rentals homes]]></category>
		<category><![CDATA[princeton townhouses for sale]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=1995</guid>
		<description><![CDATA[Here is the list of homes that closed in Princeton Boro and Township in October 2011. It is organized low to high Boro than Township. T0 search for Princeton homes for sale click here. To search Princeton townhouse for sale click here. Street Boro/ Township Subdivision Original Price Sold Price Days on Market Beds Baths [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Here is the list of homes that closed in Princeton Boro and Township in October 2011. It is organized low to high Boro than Township.</strong></p>
<p style="text-align: center;"><strong><span style="color: #0000ff;"><a href="http://www.weichert-princeton.com/homes-for-sale-toppicks/PrincetonHomesForSale/67033/"><span style="color: #0000ff;">T0 search for Princeton homes for sale click here.</span></a></span></strong></p>
<p style="text-align: center;"><strong><span style="color: #0000ff;"><a href="http://http://www.weichert-princeton.com/homes-for-sale-toppicks/PrincetonTownhousesForSale/67034/">To search Princeton townhouse for sale click here.</a></span></strong></p>
<table border="0">
<tbody>
<tr>
<td><strong>Street</strong></td>
<td><strong>Boro/ Township</strong></td>
<td><strong>Subdivision</strong></td>
<td><strong>Original Price</strong></td>
<td><strong>Sold Price</strong></td>
<td><strong>Days on Market</strong></td>
<td><strong>Beds</strong></td>
<td><strong>Baths</strong></td>
<td><strong>Half Baths</strong></td>
</tr>
<tr>
<td>232 Witherspoon St</td>
<td>Princeton Boro</td>
<td>na</td>
<td>210,000</td>
<td>180,000</td>
<td>49</td>
<td>3</td>
<td>1</td>
<td>0</td>
</tr>
<tr>
<td>33 Robert Rd.</td>
<td>Princeton Boro</td>
<td>Riverside</td>
<td>6250,000</td>
<td>620,000</td>
<td>3</td>
<td>3</td>
<td>2</td>
<td>1</td>
</tr>
<tr>
<td>108-110 Linden </td>
<td>Princeton Boro</td>
<td>na</td>
<td>749,000</td>
<td>750,000</td>
<td>23</td>
<td>3</td>
<td>2</td>
<td>0</td>
</tr>
<tr>
<td>55 Princeton Ave.</td>
<td>Princeton Boro</td>
<td>na</td>
<td>1,115,000</td>
<td>1,126,000</td>
<td>97</td>
<td>4</td>
<td>2</td>
<td>1</td>
</tr>
<tr>
<td>622 Kingston Rd.</td>
<td>Princeton Twp</td>
<td>Littlebrook</td>
<td>419,000</td>
<td>275,000</td>
<td>126</td>
<td>4</td>
<td>1</td>
<td>1</td>
</tr>
<tr>
<td>624 Brickhouse </td>
<td>Princeton Twp</td>
<td>Washington Oaks</td>
<td>339,000</td>
<td>310,000</td>
<td>74</td>
<td>2</td>
<td>2</td>
<td>0</td>
</tr>
<tr>
<td>40 Benjamen Rush</td>
<td>Princeton Twp</td>
<td>Washington Oaks</td>
<td>478,500</td>
<td>400,000</td>
<td>104</td>
<td>3</td>
<td>2</td>
<td>1</td>
</tr>
<tr>
<td>828 Kingston Rd</td>
<td>Princeton Twp</td>
<td>Littlebrook</td>
<td>575,000</td>
<td>505,000</td>
<td>104</td>
<td>3</td>
<td>2</td>
<td>1</td>
</tr>
<tr>
<td>10 Quaker Rd</td>
<td>Princeton Twp</td>
<td>na</td>
<td>585,000</td>
<td>512,500</td>
<td>67</td>
<td>3</td>
<td>2</td>
<td>0</td>
</tr>
<tr>
<td>178 Herrontown Rd</td>
<td>Princeton Twp</td>
<td>Littlebrook</td>
<td>666,750</td>
<td>594,370</td>
<td>132</td>
<td>4</td>
<td>3</td>
<td>0</td>
</tr>
<tr>
<td>33 Trewbridge</td>
<td>Princeton Twp</td>
<td>Fieldwood Manors</td>
<td>625,000</td>
<td>605,000</td>
<td>10</td>
<td>3</td>
<td>3</td>
<td>1</td>
</tr>
<tr>
<td>80 Dodds Lane</td>
<td>Princeton Twp</td>
<td>Littlebrook</td>
<td>1,799,990</td>
<td>1,500,000</td>
<td>459</td>
<td>4</td>
<td>4</td>
<td>1</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2011/11/october-closed-homes-princeton-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Buying or Selling Princeton Real Estate&#8230;?</title>
		<link>http://www.weichert-princeton.com/2011/11/thinking-of-buying-or-selling-princeton-real-estate/</link>
		<comments>http://www.weichert-princeton.com/2011/11/thinking-of-buying-or-selling-princeton-real-estate/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:31:56 +0000</pubDate>
		<dc:creator>Josh Wilton</dc:creator>
				<category><![CDATA[Princeton Market News]]></category>
		<category><![CDATA[Realtor Marketing News]]></category>
		<category><![CDATA[Thinking of Buying...?]]></category>
		<category><![CDATA[Thinking of Selling...?]]></category>
		<category><![CDATA[buying a home in princeton]]></category>
		<category><![CDATA[josh wilton]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[princeton careers]]></category>
		<category><![CDATA[Princeton condos]]></category>
		<category><![CDATA[Princeton condos for sale]]></category>
		<category><![CDATA[Princeton homes]]></category>
		<category><![CDATA[princeton homes for sale]]></category>
		<category><![CDATA[Princeton real estate]]></category>
		<category><![CDATA[Princeton real estate market report]]></category>
		<category><![CDATA[princeton rentals]]></category>
		<category><![CDATA[princeton riverside homes for sale]]></category>
		<category><![CDATA[princeton school of real estate]]></category>
		<category><![CDATA[princeton townhouses for sale]]></category>
		<category><![CDATA[selling a home in prinnceton]]></category>
		<category><![CDATA[weichert princeton]]></category>

		<guid isPermaLink="false">http://www.weichert-princeton.com/?p=1992</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weichert-princeton.com/wp-content/uploads/2011/11/Its-Your-Move-Seminar-Flyer-for-Josh.jpg"><img class="aligncenter size-full wp-image-1993" title="Its Your Move Seminar Flyer for Josh" src="http://www.weichert-princeton.com/wp-content/uploads/2011/11/Its-Your-Move-Seminar-Flyer-for-Josh.jpg" alt="" width="720" height="960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weichert-princeton.com/2011/11/thinking-of-buying-or-selling-princeton-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Yourself a Real Estate License for the Holiday!</title>
		<link>http://www.weichert-princeton.com/2011/11/give-yourself-a-real-estate-license-for-the-holiday/</link>
