Here is the list of homes that closed in Princeton Boro and Township in January 2012. It is organized low to high Boro than Township.
Street Address | Subdivision | Bds | Bths | L Price | S Price | DOM |
---|---|---|---|---|---|---|
74 Jefferson Rd, Princeton Boro | None Available | 4 | 2 | $595,000 | $626,000 | 15 |
49 Gulick Rd, Princeton Twp | Shady Brook | 3 | 3.1 | $725,000 | $685,000 | 61 |
80 Cleveland Ln, Princeton Boro | None Available | 4 | 3 | $1,350,000 | $1,075,000 | 106 |
27 Markham Rd, Princeton Boro | Riverside | 3 | 1 | $495,000 | $475,000 | 28 |
25 Leigh Ave, Princeton Twp | None Available | 3 | 1.1 | $425,000 | $220,000 | 299 |
279 Ridgeview Rd, Princeton Twp | None Available | 4 | 2 | $1,095,000 | $854,000 | 405 |
623 Brickhouse Rd, Princeton Twp | Washington Oaks | 2 | 2.1 | $334,900 | $308,000 | 137 |
140 Springdale Rd, Princeton Twp | Institute Area | 5 | 3 | $1,545,000 | $1,495,000 | 20 |
50 Grover Ave, Princeton Twp | None Available | 4 | 2 | $599,000 | $560,000 | 35 |
Averages | $795,989 | $699,778 | 123 |
*Information deemed reliable but not guaranteed. Not all sales made by Weichert, Realtors. Source, Trend.