Here is the list of homes that closed in Princeton Boro and Township in May 2012.
Address | Subdivision | Beds | Bths | DOM | OP | SP |
53 Constitution Hl W | Constitution Hill | 3 | 2.1 | 674 | $1,200,000 | $950,000 |
91 Philip Dr | Riverside | 4 | 2.1 | 386 | $985,000 | $925,000 |
22 Stonewall Cir | Northridge | 3 | 3.1 | 289 | $785,000 | $680,000 |
30 Jefferson Rd | None Available | 5 | 2.1 | 167 | $550,000 | $412,000 |
419 Franklin Ave | None Available | 3 | 2 | 235 | $469,000 | $415,000 |
116 Leigh Ave | None Available | 4 | 3.1 | 123 | $449,000 | $376,500 |
19 Chestnut St | None Available | 3 | 2 | 197 | $725,000 | $640,000 |
271 Bouvant Dr | Princeton Ridge | 4 | 3.2 | 160 | $1,200,000 | $980,000 |
180 Laurel Cir | None Available | 5 | 4 | 186 | $665,000 | $588,000 |
406 Terhune Rd | Littlebrook | 6 | 3 | 98 | $699,000 | $660,000 |
6-8 Humbert Ln | None Available | 6 | 3 | 102 | $759,000 | $650,000 |
35 Walker Dr | Ettl Farm | 4 | 3.1 | 23 | $1,229,000 | $1,167,000 |
1016 Mercer Rd | None Available | 6 | 4 | 74 | $1,036,000 | $902,000 |
74 Russell Rd | None Available | 4 | 3.1 | 80 | $899,000 | $835,000 |
91 Riverside Dr | Riverside | 4 | 2.1 | 27 | $649,000 | $627,500 |
59 Shady Brook Ln | Littlebrook | 3 | 1.2 | 59 | $525,000 | $490,000 |
16 Madison St | None Available | 3 | 2 | 57 | $525,000 | $480,000 |
62 Stone Cliff Rd | Ettl Farm | 4 | 4.1 | 7 | $1,410,000 | $1,410,000 |
22 Haslet Ave | None Available | 5 | 4.1 | 19 | $1,825,000 | $1,650,000 |
3 Ober Rd | Institute Area | 4 | 4 | 26 | $1,695,000 | $1,500,000 |
132 Hunt Dr | None Available | 9 | 8.2 | 49 | $2,995,000 | $2,865,000 |
27 Woodland Dr | Hillside Terrace | 3 | 2 | 23 | $599,000 | $580,000 |
37 Wiggins St #1 | None Available | 2 | 1 | 34 | $459,000 | $439,800 |
317 Rodney Ct | Washington Oaks | 3 | 2.1 | 23 | $569,000 | $525,000 |
206 Snowden Ln | Littlebrook | 4 | 2.1 | 8 | $899,000 | $899,000 |
326 Brickhouse Rd | Washington Oaks | 3 | 3 | 24 | $339,900 | $349,900 |
80 David Brearly Ct | Griggs Farm | 2 | 1.1 | 41 | $265,900 | $260,000 |
28 Pardoe Rd | Western | 3 | 2 | 9 | $587,000 | $617,750 |
65 Hemlock Cir | Riverside | 5 | 4 | 8 | $899,000 | $880,000 |
*Information deemed reliable but not guaranteed. Not all sales made by Weichert, Realtors. Source, Trend.