Here is the list of homes that closed in Princeton Boro and Township in June 2013.
| Address | Subdivision | Beds | Bths | DOM | OP | SP |
|---|---|---|---|---|---|---|
| 581 Lake Dr | Riverside | 5 | 5.3 | 805 | $4,800,000 | $3,000,000 |
| 18 Elm Ln | Western | 7 | 5.3 | 450 | $2,145,000 | $1,700,000 |
| 8 Greenholm St #1 | None Available | 3 | 2.1 | 367 | $1,195,000 | $835,000 |
| 437 Drakes Corner Rd | None Available | 5 | 5.1 | 399 | $1,895,000 | $1,500,000 |
| 50 Pardee Cir | None Available | 5 | 4.1 | 375 | $1,895,000 | $1,740,000 |
| 52 Shady Brook Ln | Littlebrook | 4 | 2 | 156 | $625,000 | $540,000 |
| 30 Battlebrook Ln | None Available | 4 | 4.1 | 68 | $1,235,000 | $1,040,000 |
| 4 Windermere Way | Pond View | 4 | 3.1 | 123 | $1,200,000 | $1,200,000 |
| 1028 Kingston Rd | Littlebrook | 4 | 2.1 | 38 | $985,000 | $952,000 |
| 24 Balsam Ln | Riverside | 3 | 2 | 4 | $550,000 | $600,000 |
| 140 Littlebrook Rd | Carnassa Park | 3 | 2 | 123 | $739,000 | $685,000 |
| 30 Chestnut St | None Available | 4 | 3 | 83 | $789,000 | $742,000 |
| 210 Shady Brook Ln | Littlebrook | 5 | 4.1 | 12 | $1,500,000 | $1,550,000 |
| 492 Prospect Ave | Riverside | 5 | 4.1 | 14 | $949,000 | $990,000 |
| 27 Southern Way | Riverside | 3 | 3.1 | 33 | $1,150,000 | $1,125,000 |
| 187 Highland Ter | Preserve | 5 | 5.1 | 40 | $1,999,500 | $2,100,000 |
| 19 Florence Ln | The Glen | 3 | 2.1 | 9 | $925,000 | $950,000 |
| 16 S Harrison St | None Available | 4 | 2.1 | 23 | $700,000 | $700,000 |
| 369 Riverside Dr | Riverside | 5 | 3 | 53 | $1,995,000 | $1,950,000 |
| 540 Ewing St | None Available | 3 | 2 | 62 | $799,000 | $775,000 |
| 23 All Saints Rd | None Available | 5 | 3.1 | 41 | $1,295,000 | $1,200,000 |
| 48 Dorann Ave | None Available | 4 | 1 | 4 | $430,000 | $430,000 |
| 145 Philip Dr | Riverside | 4 | 2.1 | 15 | $969,000 | $980,000 |
| 179 Riverside Dr | Riverside | 4 | 2.3 | 28 | $939,900 | $919,000 |
| 672 Prospect Ave | Riverside | 4 | 3.1 | 16 | $1,250,000 | $1,250,000 |
| 139 Random Rd | Littlebrook | 4 | 4 | 55 | $965,000 | $899,000 |
| 12 Pelham St | None Available | 3 | 1.1 | 47 | $625,000 | $625,000 |
| 349 Walnut Ln | None Available | 4 | 2 | 5 | $585,000 | $603,000 |
| 155 Arreton Rd | Princeton Ridge | 5 | 4.1 | 27 | $1,195,000 | $1,180,000 |
| 49 Park Pl | None Available | 3 | 2 | 12 | $500,000 | $425,000 |
| 32 Cameron Ct | Queenston Common | 4 | 2.1 | 58 | $540,000 | $545,000 |
| 148 Randall Rd | None Available | 4 | 3.1 | 52 | $1,425,000 | $1,345,000 |
| 33 Leigh Ave | None Available | 3 | 2 | 7 | $485,000 | $500,000 |
| 107 Mountain Ave | None Available | 3 | 1.1 | 8 | $565,000 | $560,000 |
| 22 Brearly Rd | Western | 4 | 5.2 | 1 | $1,695,000 | $1,695,000 |
| 258 N Harrison St | None Available | 3 | 1.1 | 11 | $400,000 | $380,000 |
| 59 Ridgeview Rd | Princeton Ridge | 4 | 3.1 | 28 | $1,150,000 | $1,050,000 |
| 38 Robert Rd | Riverside | 4 | 2.1 | 1 | $765,000 | $740,000 |
| 42 Princeton Ave | None Available | 4 | 3.1 | 11 | $1,275,000 | $1,325,000 |
| 39 Cameron Ct | Queenston Common | 3 | 2.2 | 19 | $575,000 | $605,000 |
| 49 Trewbridge Ct | Fieldwood Manors | 3 | 2.1 | 7 | $625,000 | $611,000 |
| 62 Bainbridge St | Littlebrook | 3 | 2.1 | 7 | $719,000 | $740,000 |
| 168 Laurel Cir | None Available | 5 | 3.1 | 7 | $795,000 | $785,000 |
| 90 Mount Lucas Rd | None Available | 3 | 2.1 | 47 | $499,000 | $475,000 |
| 151 Highland Ter | None Available | 6 | 5.3 | 8 | $2,295,000 | $2,250,000 |
| 747 Great Rd | None Available | 4 | 2 | 1 | $695,000 | $695,000 |
| 65 Birch Ave | Abbott Commons | 3 | 1 | 6 | $415,000 | $417,000 |
| 5 Gordon Way | Queenston Common | 2 | 2.1 | 13 | $480,000 | $501,000 |
| 301 State Rd | None Available | 3 | 2 | 20 | $499,900 | $495,000 |
| 89 Clover Ln | None Available | 4 | 2.1 | 1 | $1,170,000 | $1,170,000 |

