See which homes have sold in Princeton here. Each month we update this page with every closed real estate transaction.
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
4 Hillside Ave | Princeton View | 4 | 2.1 | $499,000 | $320,000 | 16 | 4/30/18 |
188 Cherry Valley Rd | None Available | 5 | 5.0 | $1,499,000 | $1,299,000 | 397 | 4/30/18 |
170 Terhune Rd | None Available | 4 | 2.0 | $599,000 | $600,000 | 7 | 4/30/18 |
14 Windermere Way | Pond View | 5 | 3.1 | $1,395,000 | $1,200,000 | 143 | 4/30/18 |
225 Clover Ln | Littlebrook | 5 | 5.1 | $2,100,000 | $2,100,000 | 255 | 4/30/18 |
145 John St | Abbott Commons | 3 | 1.0 | $449,900 | $425,000 | 4 | 4/27/18 |
39 Castle Howard Ct | None Available | 4 | 3.2 | $1,349,000 | $1,328,000 | 12 | 4/27/18 |
287 Edgerstoune Rd | None Available | 5 | 5.2 | $2,350,000 | $2,050,000 | 162 | 4/26/18 |
22 Harris Rd | None Available | 4 | 3.0 | $1,229,000 | $1,170,000 | 257 | 4/25/18 |
9 Palmer Sq W Unit#D | Palmer Square | 0 | 1.0 | $315,000 | $280,000 | 12 | 4/20/18 |
46 Greenway Ter | None Available | 4 | 2.1 | $999,000 | $1,050,000 | 8 | 4/20/18 |
11 Elm Rd | None Available | 3 | 2.1 | $950,000 | $1,088,460 | 1 | 4/19/18 |
158 Neil Ct | Washington Oaks | 3 | 2.1 | $678,000 | $700,100 | 4 | 4/18/18 |
403 Mount Lucas Rd | None Available | 3 | 1.1 | $659,000 | $615,000 | 154 | 4/17/18 |
48 Woods Way | Littlebrook | 4 | 3.0 | $899,000 | $1,150,000 | 14 | 4/16/18 |
20 Gordon Way | Queenston Common | 3 | 2.1 | $599,000 | $652,000 | 6 | 4/16/18 |
10 Sergeant St | Riverside | 4 | 2.0 | $1,299,000 | $1,300,000 | 213 | 4/13/18 |
292 Ewing St | NOT ON LIST | 3 | 2.0 | $525,000 | $550,000 | 5 | 4/12/18 |
186 Elm Rd | None Available | 4 | 3.0 | $779,000 | $710,000 | 50 | 4/12/18 |
24 Cameron Ct | Queenston Common | 3 | 2.1 | $599,900 | $600,217 | 3 | 4/11/18 |
492 Princeton Kingston Rd | None Available | 4 | 2.1 | $899,900 | $780,000 | 32 | 4/9/18 |
100 Battle Road Cir | Institute Area | 5 | 4.2 | $1,895,000 | $1,624,000 | 218 | 4/5/18 |
29 Green St | Abbott Commons | 5 | 3.0 | $650,000 | $725,000 | 19 | 4/2/18 |
. | $1,009,422 | $970,295 | 87 | 23 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
37 Heather Ln | NOT ON LIST | 4 | 3.0 | $749,000 | $755,000 | 26 | 3/30/18 |
41 Stonewall Cir | Northridge | 3 | 3.1 | $815,000 | $815,000 | 1 | 3/29/18 |
13 Westerly Rd | Western | 5 | 5.1 | $2,395,000 | $2,350,000 | 8 | 3/28/18 |
40 Pheasant Hill Rd | None Available | 5 | 4.1 | $1,495,000 | $1,350,000 | 65 | 3/23/18 |
44 Nassau St Unit#A | Palmer Square | 0 | 1.0 | $275,000 | $275,000 | 32 | 3/23/18 |
48 Governors Ln | Governors Lane | 4 | 3.1 | $765,000 | $750,000 | 89 | 3/23/18 |
92 Overbrook Dr | Littlebrook | 3 | 2.1 | $749,888 | $725,000 | 120 | 3/20/18 |
536 Lake Dr | Riverside | 4 | 2.0 | $799,000 | $904,000 | 9 | 3/19/18 |
64 Farrand Rd | Russell Estates | 5 | 4.1 | $1,835,000 | $1,210,000 | 208 | 3/19/18 |
361 Gallup Rd | Stony Brook | 5 | 3.2 | $1,175,000 | $1,180,000 | 20 | 3/16/18 |
3 Wilkinson Way | Washington Oaks | 3 | 3.1 | $645,000 | $680,000 | 7 | 3/16/18 |
31 Maidenhead Rd | Fieldwood Manors | 3 | 3.1 | $759,990 | $757,500 | 54 | 3/15/18 |
2 Foulet Dr | Andrews Foulet | 5 | 5.1 | $1,495,000 | $1,475,997 | 115 | 3/13/18 |
28 Scott Ln | None Available | 4 | 2.1 | $819,000 | $810,000 | 20 | 3/12/18 |
10 Harris Rd | None Available | 4 | 3.0 | $1,229,000 | $1,180,000 | 1 | 3/12/18 |
114 Elm Rd | None Available | 6 | 6.2 | $2,950,000 | $2,525,000 | 979 | 3/7/18 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
29 Dempsey Ave | None Available | 5 | 4.1 | $1,499,000 | $1,380,000 | 88 | 1/30/18 |
6 Kimberly Ct | The Glen | 5 | 3.1 | $1,350,000 | $1,255,000 | 214 | 1/29/18 |
252 Terhune Rd | None Available | 4 | 4.1 | $1,299,900 | $1,165,000 | 186 | 1/25/18 |
42 Christopher Dr | Ettl Farm | 4 | 4.4 | $1,499,000 | $1,350,000 | 121 | 1/24/18 |
35 Benjamin Rush Ln | Washington Oaks | 2 | 2.1 | $619,000 | $600,000 | 24 | 1/19/18 |
53 Wilton St | Riverside | 3 | 1.1 | $725,000 | $650,000 | 11 | 1/19/18 |
7 Littlebrook Rd | Littlebrook | 5 | 5.1 | $1,650,000 | $1,675,000 | 10 | 1/12/18 |
15 Governors Ln | Governors Lane | 3 | 3.2 | $995,000 | $859,000 | 233 | 1/10/18 |
59 Talbot Ln | None Available | 5 | 4.1 | $1,450,000 | $1,427,000 | 63 | 1/10/18 |
276 Gallup Rd | None Available | 6 | 3.2 | $1,255,000 | $970,000 | 127 | 1/5/18 |
285 Moore St | None Available | 4 | 3.0 | $949,000 | $900,000 | 53 | 1/3/18 |
101 Bertrand Dr | Littlebrook | 4 | 3.0 | $930,000 | $875,000 | 65 | 1/2/18 |
Bds = Bedrooms, Bths = Bathrooms, Gg = Garage Spaces, LP = List Price, SP = Sold Price, DOM = Days On Market, C Date = Closed Date
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by Weichert, Realtors.