See which homes have sold in Princeton here. Each month we update this page with every closed real estate transaction.
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
75 Cleveland Ln | Western | 7 | 5.1 | $2,519,600 | $1,600,000 | 514 |
22 Winant Rd | Edgerstoune | 3 | 3.1 | $889,000 | $865,625 | 249 |
117 Mercer St | None Available | 6 | 5.2 | $2,400,000 | $1,786,291 | 238 |
686 Prospect Ave | Riverside | 5 | 5.1 | $1,999,000 | $1,999,000 | 183 |
224 Mountain Ave | Mountainview | 7 | 6.1 | $1,625,000 | $1,580,000 | 229 |
940 Kingston Rd | None Available | 6 | 4.2 | $1,150,000 | $940,000 | 181 |
9 Lytle St | None Available | 4 | 3.1 | $1,150,000 | $950,000 | 134 |
209 Shadybrook Ln | Littlebrook | 4 | 2.1 | $820,000 | $778,000 | 147 |
32 Constitution Hl W | Constitution Hill | 2 | 2.1 | $750,000 | $660,000 | 64 |
12 Tyson Ln | Littlebrook | 4 | 3.2 | $1,250,000 | $1,100,000 | 78 |
54 S Harrison St | None Available | 3 | 1.1 | $525,000 | $475,000 | 20 |
438 Snowden Ln | None Available | 5 | 4.1 | $1,595,000 | $1,595,000 | 56 |
88 Dogwood Hl | None Available | 4 | 3.1 | $1,085,000 | $1,010,000 | 66 |
44 Mccomb Rd | Campbell Woods | 3 | 2.1 | $658,000 | $615,000 | 46 |
36 Moore St Unit 9 | None Available | 1 | 1 | $349,000 | $318,000 | 85 |
516 Brickhouse Rd | Washington Oaks | 2 | 2 | $425,000 | $450,000 | 8 |
244 Dodds Ln | Littlebrook | 4 | 3.1 | $999,000 | $931,595 | 55 |
223 Snowden Ln | Littlebrook | 5 | 5.1 | $1,569,000 | $1,600,000 | 79 |
33 White Oak Dr | Princeton Ridge | 4 | 4.1 | $1,850,000 | $1,750,000 | 26 |
60 Woodland Dr | Hillside Terrace | 3 | 2.1 | $599,000 | $629,000 | 9 |
630 Princeton Kingston Rd | Littlebrook | 3 | 2 | $549,000 | $530,000 | 32 |
191 Snowden Ln | Littlebrook | 3 | 2.1 | $710,000 | $710,000 | 17 |
41 Chestnut St | None Available | 4 | 2 | $682,500 | $670,000 | 15 |
322 Brickhouse Rd | Washington Oaks | 2 | 2 | $410,000 | $395,000 | 43 |
621 Lake Dr | None Available | 4 | 3.1 | $1,750,000 | $1,700,000 | 4 |
323-325 Nassau St | None Available | 3 | 2 | $695,000 | $695,000 | 19 |
6 Cameron Ct | Queenston Common | 2 | 2.1 | $575,000 | $590,000 | 1 |
478 Ewing St | None Available | 3 | 1.1 | $499,000 | $592,000 | 7 |
34 Paul Robeson Pl | Palmer Square | 3 | 3.1 | $1,695,000 | $1,662,500 | 1 |
36 Moore St Unit 6 | None Available | 1 | 1 | $349,000 | $325,000 | 4 |
101 Adams Dr | Riverside | 5 | 6.1 | $1,999,000 | $1,999,000 | 2 |
67 Harriet Dr | None Available | 2 | 2 | $575,000 | $550,000 | 1 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
12 Rollingmead St | Littlebrook | 3 | 1.1 | $ 475,000 | $ 405,000 | 55 |
21 Pine St | None Available | 2 | 2.1 | $ 660,000 | $ 660,000 | 5 |
23 Gordon Way | Queenston Common | 3 | 2.1 | $ 589,000 | $ 535,000 | 107 |
23 Heather Ln | None Available | 4 | 4.0 | $ 899,000 | $ 860,000 | 109 |
31 Old Orchard Ln | Littlebrook | 2 | 2.1 | $ 599,000 | $ 590,000 | 8 |
37 Fisher Ave | Littlebrook | 4 | 1.1 | $ 549,900 | $ 550,000 | 10 |
44 Tee Ar Pl | Littlebrook | 4 | 4.0 | $ 650,000 | $ 620,000 | 23 |
45 Wiggins St | None Available | 2 | 2.0 | $ 579,000 | $ 560,000 | 51 |
48 Aiken Ave | None Available | 3 | 1.0 | $ 350,000 | $ 560,000 | 8 |
52 Mason Dr | Riverside | 4 | 2.1 | $ 920,000 | $ 923,500 | 6 |
56 Edgerstoune Rd | None Available | 5 | 4.1 | $ 1,650,000 | $ 1,398,000 | 147 |
57 Finley Rd | None Available | 5 | 3.0 | $ 1,100,000 | $ 952,500 | 95 |
57 Wiggins St | None Available | 2 | 2.0 | $ 549,000 | $ 549,000 | 12 |
75 Ettl Cir | Ettl Farm | 4 | 3.1 | $ 1,420,000 | $ 1,385,000 | 17 |
80 Snowden Ln | Littlebrook | 4 | 4.1 | $ 1,259,000 | $ 1,259,000 | 1 |
99 Fleming Way | Washington Oaks | 5 | 3.1 | $ 1,100,000 | $ 990,000 | 101 |
102 Lafayette Rd | None Available | 5 | 4.2 | $ 3,975,000 | $ 3,400,000 | 27 |
108 William Patterson Ct | Griggs Farm | 2 | 1.1 | $ 298,900 | $ 298,900 | 12 |
115 Shadybrook Ln | Littlebrook | 4 | 1.3 | $ 670,000 | $ 665,000 | 13 |
121 Bertrand Dr | Shady Brook | 4 | 2.1 | $ 1,098,000 | $ 998,000 | 71 |
204 Mount Lucas Rd | None Available | 3 | 1.1 | $ 645,000 | $ 540,000 | 79 |
217 Stockton St | Constitution Hill | 3 | 2.1 | $ 1,095,000 | $ 927,000 | 89 |
220 Wendover Dr | None Available | 6 | 4.1 | $ 1,575,000 | $ 1,550,000 | 24 |
387 Gallup Rd | None Available | 4 | 2.1 | $ 925,000 | $ 850,000 | 166 |
753 Prospect Ave | Riverside | 5 | 3.1 | $ 1,580,000 | $ 1,400,000 | 248 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
529 Prospect Ave | Riverside | 4 | 2.2 | $849,000 | $860,000 | 9 |
183 Linden Ln | None Available | 3 | 1.1 | $540,000 | $540,000 | 6 |
140 Nassau St | None Available | 2 | 1.0 | $450,000 | $429,000 | 225 |
404 Franklin Ave | None Available | 3 | 1.1 | $495,000 | $510,000 | 8 |
227 Ridgeview Rd | None Available | 3 | 2.1 | $1,050,000 | $999,950 | 12 |
265 Ewing St | Princeton East | 5 | 3.0 | $652,000 | $599,900 | 44 |
124 Hunt Dr | None Available | 5 | 3.1 | $1,625,000 | $1,325,000 | 209 |
14 Wilton St | Riverside | 3 | 2.0 | $625,000 | $630,000 | 9 |
106 Drakes Corner Rd | None Available | 5 | 4.1 | $1,725,000 | $1,600,000 | 89 |
35 Governors Ln | None Available | 4 | 3.1 | $1,098,000 | $1,009,000 | 116 |
12 Humbert St | None Available | 3 | 1.1 | $749,000 | $722,500 | 41 |
34 Edgehill St | None Available | 5 | 3.2 | $1,295,000 | $1,225,000 | 41 |
21 Bank St | None Available | 4 | 1.0 | $548,500 | $460,000 | 46 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
232 Russell Rd | Edgerstoune | 5 | 5.1 | $1,999,000.00 | $2,013,000.00 | 14 |
44 Birch Ave | Abbott Commons | 2 | 1 | $389,000.00 | $320,000.00 | 279 |
113 Magnolia Ln | Littlebrook | 5 | 5.1 | $1,599,000.00 | $1,600,000.00 | 102 |
81 Pretty Brook Rd | None Available | 4 | 3.1 | $1,195,000.00 | $999,999.00 | 169 |
79 David Brearly Ct | Griggs Farm | 2 | 1.1 | $268,000.00 | $250,000.00 | 115 |
17 Rosedale Rd | None Available | 4 | 4.1 | $1,399,000.00 | $1,379,000.00 | 40 |
10 Newlin Rd | Institute Area | 4 | 3.1 | $2,200,000.00 | $1,668,551.00 | 121 |
7 Leonard Ct | None Available | 4 | 5.3 | $3,250,000.00 | $2,850,000.00 | 158 |
273 Ewing St | None Available | 4 | 4 | $1,295,000.00 | $1,295,000.00 | 1 |
32 Paul Robeson Pl | Palmer Square | 3 | 3.1 | $1,675,000.00 | $1,625,000.00 | 121 |
12 Governors Ln | Governors Lane | 4 | 3.1 | $789,000.00 | $776,000.00 | 85 |
4571 Province Line Rd | None Available | 4 | 5.1 | $2,100,000.00 | $1,895,000.00 | 122 |
59 David Brearly Ct | Griggs Farm | 2 | 1.1 | $275,000.00 | $270,500.00 | 20 |
38 Dodds Ln | Littlebrook | 4 | 3 | $869,000.00 | $795,000.00 | 73 |
95 Linwood Cir | None Available | 5 | 2.1 | $925,000.00 | $865,000.00 | 59 |
9 Harriet Dr | None Available | 5 | 3.1 | $1,395,000.00 | $1,350,000.00 | 31 |
5 Cleveland Ln | None Available | 3 | 3 | $924,900.00 | $950,000.00 | 4 |
276 Western Way | Riverside | 3 | 1.1 | $625,000.00 | $640,000.00 | 7 |
90 Cleveland Ln | None Available | 9 | 6.1 | $3,350,000.00 | $3,250,000.00 | 9 |
269 Wendover Dr | None Available | 4 | 3.1 | $1,225,000.00 | $1,225,000.00 | 13 |
338 Hamilton Ave | Littlebrook | 3 | 1.2 | $625,000.00 | $599,000.00 | 34 |
43 Gordon Way | Queenston Common | 3 | 2.1 | $629,000.00 | $616,000.00 | 22 |
10 Governors Ln | Governors Lane | 4 | 3.1 | $879,000.00 | $820,000.00 | 42 |
64 David Brearly Ct | Griggs Farm | 3 | 2.1 | $319,500.00 | $325,000.00 | 10 |
36 Mountain Ave | Bayard Court | 3 | 2.1 | $549,900.00 | $545,000.00 | 5 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
240 Mount Lucas Rd | None Available | 4 | 2 | $684,000.00 | $535,000.00 | 329 |
91 Linden Ln | None Available | 3 | 1.1 | $599,000.00 | $490,000.00 | 214 |
321 Brooks Bnd | None Available | 6 | 5.1 | $3,900,000.00 | $2,850,000.00 | 224 |
33 Benjamin Rush Ln | Washington Oaks | 3 | 2.1 | $498,888.00 | $553,512.00 | 14 |
26 Murray Pl | None Available | 4 | 1.1 | $550,000.00 | $505,000.00 | 114 |
29 Cleveland Ln | Western | 7 | 4.1 | $1,850,000.00 | $1,500,000.00 | 124 |
95 Random Rd | Carnassa Park | 5 | 5.1 | $1,695,000.00 | $1,675,000.00 | 24 |
284 Mercer St | None Available | 5 | 3.1 | $1,150,000.00 | $1,045,000.00 | 82 |
161 Hodge Rd | Western | 6 | 6.1 | $3,250,000.00 | $2,674,000.00 | 140 |
747 Kingston Rd | Riverside | 4 | 1.2 | $479,900.00 | $489,900.00 | 47 |
12 Gordon Way | Queenston Common | 3 | 2.1 | $550,000.00 | $550,000.00 | 6 |
55 Wiggins St | None Available | 1 | 1 | $425,000.00 | $394,000.00 | 61 |
85 Greenway Ter | None Available | 5 | 3.1 | $1,400,000.00 | $1,460,000.00 | 7 |
7 Cleveland Ln | Western | 5 | 4.1 | $1,895,000.00 | $1,815,000.00 | 9 |
32 Baker Ct | Littlebrook | 4 | 2.1 | $1,100,000.00 | $1,160,000.00 | 7 |
15 Hodge Rd | None Available | 6 | 5.2 | $4,950,000.00 | $4,325,000.00 | 54 |
19 Maple St | None Available | 4 | 2.2 | $1,275,000.00 | $1,399,000.00 | 22 |
384 Ewing St | None Available | 4 | 2.1 | $780,000.00 | $792,000.00 | 14 |
80 Rollingmead St | Littlebrook | 3 | 2 | $718,000.00 | $650,000.00 | 68 |
131 Bertrand Dr | Littlebrook | 4 | 4.1 | $1,589,000.00 | $1,500,000.00 | 40 |
107 Grover Ave | None Available | 3 | 2 | $649,000.00 | $655,000.00 | 11 |
140 Stonecliff Rd | Ettl Farm | 5 | 4.1 | $1,688,000.00 | $1,645,000.00 | 14 |
348 Mount Lucas Rd | None Available | 4 | 3 | $1,050,000.00 | $999,000.00 | 34 |
225 Arreton Rd | None Available | 5 | 5.2 | $2,100,000.00 | $1,925,000.00 | 56 |
46 Florence Ln | The Glen | 4 | 4.1 | $999,000.00 | $918,888.00 | 6 |
151 Sycamore Rd | Riverside | 4 | 2.1 | $799,000.00 | $755,000.00 | 13 |
101 Red Hill Rd | None Available | 3 | 2.1 | $736,000.00 | $605,000.00 | 53 |
47 Maple St | None Available | 3 | 2 | $925,000.00 | $850,000.00 | 23 |
194 Clover Ln | Littlebrook | 5 | 3 | $925,000.00 | $920,000.00 | 14 |
512 Ewing St | None Available | 4 | 2 | $575,000.00 | $580,000.00 | 16 |
188 State Rd | None Available | 4 | 2.1 | $539,000.00 | $539,000.00 | 14 |
161 Laurel Rd | None Available | 4 | 2.1 | $849,000.00 | $900,000.00 | 7 |
199 Snowden Ln | Littlebrook | 4 | 3 | $599,000.00 | $570,000.00 | 14 |
55 Woodside Ln | Riverside | 4 | 3 | $985,900.00 | $1,055,000.00 | 175 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
155 Hamilton Ave | None Available | 5 | 5 | $1,289,000.00 | $1,250,000.00 | 166 |
34 Brearly Rd | Russell Estates | 5 | 5.1 | $1,825,000.00 | $1,700,000.00 | 178 |
330 N Harrison St, Unit D | None Available | 2 | 2 | $379,900.00 | $327,000.00 | 151 |
19 Constitution Hl W | Constitution Hill | 2 | 2.1 | $799,000.00 | $780,000.00 | 113 |
19 Greenhouse Dr | None Available | 4 | 3.2 | $2,475,000.00 | $2,237,500.00 | 71 |
220 State Rd | American Way | 5 | 3.1 | $469,000.00 | $450,000.00 | 58 |
81 Chambers St | Palmer Square | 3 | 3.1 | $1,995,000.00 | $2,176,000.00 | 10 |
259 Mount Lucas Rd | None Available | 4 | 3.1 | $1,229,000.00 | $1,220,000.00 | 21 |
17 Red Hill Rd | None Available | 3 | 2.1 | $610,000.00 | $610,000.00 | 9 |
51 Clarke Ct | Russell Estates | 3 | 3.3 | $1,395,000.00 | $1,420,000.00 | 78 |
57 Cleveland Ln | None Available | 5 | 4.1 | $1,750,000.00 | $1,780,000.00 | 7 |
280 Ridgeview Rd | None Available | 4 | 4 | $699,000.00 | $699,000.00 | 14 |
31 Wheatsheaf Ln | Littlebrook | 3 | 2 | $495,000.00 | $485,000.00 | 26 |
60 Murray Pl | None Available | 4 | 3 | $799,000.00 | $760,000.00 | 62 |
1038 Princeton Kingston Rd | None Available | 5 | 2.1 | $799,000.00 | $775,000.00 | 35 |
36 Paul Robeson Pl | Palmer Square | 3 | 3.1 | $2,000,000.00 | $1,930,000.00 | 85 |
6 Andrews Ln | Andrews Foulet | 5 | 4 | $1,175,000.00 | $1,150,000.00 | 18 |
39 Rollingmead St | Littlebrook | 4 | 3.1 | $900,000.00 | $853,500.00 | 26 |
247 Valley Rd | None Available | 4 | 3.1 | $795,000.00 | $796,000.00 | 34 |
7 Wilkinson Way | Washington Oaks | 4 | 2.1 | $659,000.00 | $683,000.00 | 9 |
36 Princeton Ave | None Available | 5 | 3.1 | $1,250,000.00 | $1,515,000.00 | 17 |
8 Robert Rd | Riverside | 4 | 2.1 | $875,000.00 | $930,500.00 | 7 |
10 Quaker Rd | None Available | 3 | 2 | $570,000.00 | $560,000.00 | 7 |
562 Ewing St | None Available | 3 | 2 | $649,000.00 | $600,000.00 | 36 |
56 Princeton Ave | None Available | 3 | 2.1 | $1,100,000.00 | $1,060,000.00 | 18 |
76 Stetson Way | None Available | 6 | 5 | $1,695,000.00 | $1,640,000.00 | 14 |
214 Valley Rd | None Available | 3 | 2.1 | $640,000.00 | $660,000.00 | 2 |
11 Newlin Rd | Institute Area | 3 | 2.1 | $1,345,000.00 | $1,250,000.00 | 57 |
31 Trewbridge Ct | Fieldwood Manors | 3 | 3.1 | $599,000.00 | $583,000.00 | 8 |
52 Warren Ct | Washington Oaks | 4 | 3.1 | $1,098,000.00 | $1,080,000.00 | 22 |
44 Scott Ln | Littlebrook | 4 | 3.1 | $799,000.00 | $960,000.00 | 14 |
27 Linden Ln | None Available | 4 | 2.1 | $610,000.00 | $680,000.00 | 7 |
237 Drakes Corner Rd | None Available | 6 | 8.1 | $2,985,000.00 | $2,880,000.00 | 18 |
67 Woodland Dr | None Available | 5 | 4 | $779,000.00 | $790,000.00 | 9 |
29 Chestnut St | None Available | 3 | 1.1 | $899,000.00 | $985,000.00 | 12 |
15 Haslet Ave | Institute Area | 4 | 4.1 | $1,975,000.00 | $1,800,000.00 | 17 |
21 Trewbridge Ct | Fieldwood Manors | 3 | 3.1 | $640,000.00 | $630,000.00 | 8 |
65 Woodside Ln | Riverside | 4 | 3 | $835,000.00 | $905,000.00 | 6 |
199 Hale Dr | None Available | 5 | 3.1 | $1,100,000.00 | $1,060,000.00 | 6 |
15 Turner Ct | None Available | 4 | 2.1 | $750,000.00 | $750,000.00 | 15 |
65 Dorann Ave | Princeton Farms | 4 | 3 | $950,000.00 | $915,000.00 | 7 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
159 Library Pl | Western | 7 | 5.2 | $3,300,000.00 | $2,600,000.00 | 622 |
15 Palmer Sq W, Unit G | Palmer Square | 1 | 1 | $550,000.00 | $450,000.00 | 420 |
65 Governors Ln | Governors Lane | 6 | 3.2 | $1,350,000.00 | $1,090,000.00 | 274 |
42 Governors Ln | Governors Lane | 4 | 3.1 | $749,000.00 | $710,000.00 | 195 |
476 N Harrison St | None Available | 3 | 1 | $84,000.00 | $445,000.00 | 160 |
369 Riverside Dr | Riverside | 5 | 3 | $2,200,000.00 | $2,050,000.00 | 44 |
3 Palmer Sq W, Unit H | Palmer Square | 1 | 1 | $429,000.00 | $415,000.00 | 94 |
9 Hilltop Dr | None Available | 3 | 2 | $525,000.00 | $505,000.00 | 1 |
49 Lovers Ln | None Available | 5 | 3 | $1,190,000.00 | $1,049,900.00 | 78 |
67 Wiggins St | None Available | 3 | 1.1 | $629,000.00 | $651,000.00 | 9 |
137 Philip Dr | Riverside | 4 | 2.1 | $975,000.00 | $962,500.00 | 17 |
4563 Province Line Rd | None Available | 4 | 3.1 | $900,000.00 | $830,000.00 | 14 |
365 Christopher Dr | Ettl Farm | 4 | 3.1 | $1,488,888.00 | $1,488,888.00 | 15 |
79 Ettl Cir | Ettl Farm | 4 | 3.1 | $1,395,000.00 | $1,396,000.00 | 7 |
18 Marion Rd W | Littlebrook | 4 | 3 | $760,000.00 | $717,500.00 | 34 |
521 Brickhouse Rd | Washington Oaks | 2 | 2 | $410,000.00 | $410,000.00 | 3 |
173 Hickory Ct | None Available | 4 | 2.1 | $749,000.00 | $815,000.00 | 10 |
61 Rosedale Ln | None Available | 4 | 4 | $1,275,000.00 | $1,350,000.00 | 5 |
32 N Harrison St | None Available | 3 | 2 | $529,000.00 | $530,100.00 | 21 |
15 Woodside Ln | Riverside | 4 | 2.1 | $739,000.00 | $801,000.00 | 8 |
327 Jefferson Rd | None Available | 4 | 3.1 | $1,670,000.00 | $1,750,000.00 | 15 |
255 State Rd | None Available | 4 | 2.1 | $509,900.00 | $500,000.00 | 13 |
536 Mercer Rd | None Available | 4 | 2.1 | $688,000.00 | $690,000.00 | 5 |
271 Drakes Corner Rd | None Available | 6 | 7.2 | $3,500,000.00 | $3,500,000.00 | 2 |
540 Kingston Rd | Littlebrook | 4 | 2.1 | $749,000.00 | $755,000.00 | 6 |
81 Mountain Ave | None Available | 3 | 3.1 | $825,000.00 | $800,000.00 | 7 |
539 Princeton Kingston Rd | Riverside | 5 | 3.1 | $1,299,000.00 | $1,299,000.00 | 35 |
1 Orchard Cir | None Available | 5 | 5 | $1,100,000.00 | $1,400,000.00 | 4 |
1 Cleveland Ln | None Available | 4 | 3.2 | $1,375,000.00 | $1,550,000.00 | 7 |
33 Cleveland Ln | Western | 6 | 5.1 | $3,300,000.00 | $3,150,000.00 | 15 |
14 Cameron Ct | Queenston Common | 2 | 2.1 | $565,000.00 | $590,000.00 | 6 |
43 Linden Ln | None Available | 4 | 2.2 | $969,000.00 | $985,000.00 | 8 |
22 Brearly Rd | Russell Estates | 4 | 5.2 | $1,825,000.00 | $1,825,000.00 | 119 |
130 Hodge Rd | Western | 5 | 4.3 | $3,495,000.00 | $3,200,000.00 | 116 |
315 Nassau St | None Available | 4 | 3.1 | $800,000.00 | $789,000.00 | 1 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
19 Ridgeview Rd | None Available | 3 | 2.1 | $696,486.00 | $676,298.00 | 455 |
130 Shadybrook Ln | Littlebrook | 3 | 2.1 | $499,000.00 | $550,000.00 | 119 |
23 Armour Rd | None Available | 5 | 4.2 | $1,349,000.00 | $1,050,000.00 | 220 |
290 Hamilton Ave | Littlebrook | 4 | 3 | $599,000.00 | $560,000.00 | 56 |
7 Red Hill Rd | None Available | 3 | 2.1 | $610,000.00 | $550,000.00 | 172 |
92 Edgerstoune Rd | None Available | 5 | 4.1 | $1,875,000.00 | $1,420,000.00 | 153 |
100 Dogwood Hl | None Available | 4 | 3.1 | $975,000.00 | $960,000.00 | 37 |
752 Prospect Ave | Riverside | 4 | 6 | $1,450,000.00 | $1,248,079.00 | 62 |
164 Moore St | None Available | 4 | 2.2 | $999,000.00 | $1,100,000.00 | 4 |
366 Gallup Rd | None Available | 6 | 3.2 | $1,195,000.00 | $1,147,500.00 | 21 |
32A Witherspoon Ln | Witherspoon Mews | 2 | 1 | $354,000.00 | $361,000.00 | 23 |
34 Jefferson Rd | None Available | 5 | 2 | $735,000.00 | $692,000.00 | 21 |
80 Randall Rd | Littlebrook | 5 | 4 | $1,250,000.00 | $1,250,000.00 | 17 |
656 Cherry Hill Rd | None Available | 5 | 3.2 | $1,395,000.00 | $1,337,500.00 | 12 |
973 Mercer Rd | None Available | 4 | 2.1 | $695,000.00 | $735,000.00 | 173 |
249 State Rd | None Available | 4 | 2.1 | $489,000.00 | $478,000.00 | 24 |
1041 Princeton Kingston Rd | None Available | 2 | 1.2 | $768,000.00 | $734,000.00 | 19 |
459 Walnut Ln | None Available | 3 | 2 | $699,000.00 | $768,000.00 | 10 |
219 William Livingston Ct | Griggs Farm | 3 | 2.2 | $479,000.00 | $479,000.00 | 12 |
34 Gordon Way | Queenston Common | 3 | 3.1 | $596,000.00 | $640,000.00 | 8 |
146 Philip Dr | Riverside | 5 | 2.1 | $999,000.00 | $1,200,000.00 | 8 |
206 Linden Ln | None Available | 2 | 1 | $433,000.00 | $411,000.00 | 4 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
472 Stockton St | None Available | 3 | 4.1 | $1,295,000.00 | $850,000.00 | 1188 |
42 Cleveland Ln | Western | 6 | 3.2 | $1,850,000.00 | $1,500,000.00 | 207 |
56 Governors Ln | Governors Lane | 3 | 3.1 | $760,000.00 | $740,000.00 | 110 |
239 Hamilton Ave | Queenston Common | 2 | 2.1 | $549,000.00 | $553,000.00 | 6 |
44 Nassau St Unit K | Palmer Square | 0 | 1 | $240,000.00 | $240,000.00 | 26 |
36 Brearly Rd | Russell Estates | 4 | 3.1 | $1,598,000.00 | $1,600,000.00 | 13 |
106 Crestview Dr | Princeton Ridge | 4 | 2.2 | $800,000.00 | $850,000.00 | 13 |
179 Longview Dr | Riverside | 4 | 3.1 | $1,149,000.00 | $1,310,000.00 | 5 |
95 Mason Dr | Riverside | 4 | 3 | $899,000.00 | $946,000.00 | 21 |
360 Herrontown Rd | None Available | 3 | 2.1 | $799,000.00 | $785,000.00 | 18 |
150 Brooks Bnd | None Available | 4 | 3.1 | $1,795,000.00 | $1,362,500.00 | 25 |
32 Hillside Rd | Hillside Terrace | 3 | 2 | $485,000.00 | $475,000.00 | 14 |
259 Shadybrook Ln | Littlebrook | 4 | 3.1 | $995,000.00 | $995,000.00 | 1 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
422 Wendover Dr | None Available | 5 | 3.1 | $1,548,000.00 | $1,275,000.00 | 330 |
10 Cleveland Ln | Western | 4 | 4.1 | $3,500,000.00 | $2,785,000.00 | 153 |
43 Beech Hill Cir | Littlebrook | 4 | 3.1 | $995,000.00 | $785,000.00 | 212 |
774 Kingston Rd | None Available | 3 | 1.1 | $650,000.00 | $542,500.00 | 198 |
9 Greenview Ave | None Available | 2 | 2.1 | $950,000.00 | $940,000.00 | 206 |
17 Carnahan Pl | None Available | 4 | 2 | $579,800.00 | $530,000.00 | 57 |
3 Palmer Sq W, Unit A | Palmer Square | 2 | 1 | $618,000.00 | $590,000.00 | 178 |
37 Palmer Sq W, Unit D | Palmer Square | 1 | 1 | $435,000.00 | $390,000.00 | 135 |
110 Autumn Hill Ln | Littlebrook | 4 | 2.2 | $749,900.00 | $670,000.00 | 113 |
35 Woodland Dr | Hillside Terrace | 3 | 2 | $635,000.00 | $619,500.00 | 54 |
145 Ridgeview Cir | None Available | 4 | 2 | $625,000.00 | $602,500.00 | 7 |
436 Mount Lucas Rd | None Available | 5 | 3 | $579,000.00 | $530,000.00 | 128 |
89 Terhune Rd | None Available | 4 | 3.1 | $725,000.00 | $750,000.00 | 7 |
161 John St | None Available | 2 | 2 | $485,000.00 | $485,000.00 | 16 |
81 David Brearley Ct | Griggs Farm | 3 | 2.1 | $292,500.00 | $290,000.00 | 11 |
275 Mount Lucas Rd | None Available | 4 | 3.1 | $1,199,000.00 | $1,175,000.00 | 35 |
43 Palmer Sq W, Unit E | Palmer Square | 0 | 1 | $290,000.00 | $290,000.00 | 7 |
32 Bank St | None Available | 2 | 3 | $675,000.00 | $680,000.00 | 10 |
89 Jefferson Rd | None Available | 3 | 2 | $799,000.00 | $790,500.00 | 6 |
80 Linden Ln | None Available | 4 | 1.2 | $499,000.00 | $580,000.00 | 11 |
18 Lytle St | None Available | 3 | 2.1 | $675,000.00 | $685,000.00 | 8 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
29 Sergeant St | Markham Square | 3 | 2.1 | $710,000.00 | $635,000.00 | 163 |
580 Prospect Ave | Riverside | 4 | 4.1 | $1,595,000.00 | $1,250,000.00 | 155 |
117-119 Spruce St | None Available | 4 | 2.1 | $699,000.00 | $650,000.00 | 110 |
446 Nassau St | None Available | 5 | 4.1 | $1,339,000.00 | $1,200,000.00 | 84 |
433 Walnut Ln | None Available | 4 | 2 | $630,000.00 | $595,000.00 | 81 |
130 Stockton St | None Available | 3 | 2 | $899,000.00 | $825,000.00 | 71 |
108 Dogwood Hl | None Available | 5 | 4 | $850,000.00 | $880,000.00 | 20 |
41 Maidenhead Rd | Fieldwood Manors | 3 | 3.1 | $649,900.00 | $660,500.00 | 9 |
1063 Stuart Rd | None Available | 3 | 3 | $725,000.00 | $700,000.00 | 26 |
38 Maidenhead Rd | Fieldwood Manors | 3 | 3.1 | $639,000.00 | $639,000.00 | 4 |
122 Christopher Dr | Ettl Farm | 4 | 3.1 | $1,448,000.00 | $1,450,000.00 | 15 |
83 Gallup Rd | None Available | 4 | 2.1 | $675,000.00 | $625,000.00 | 14 |
34 Allison Rd | None Available | 5 | 4 | $2,400,000.00 | $2,400,000.00 | 1 |
Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
---|---|---|---|---|---|---|
35 Maidenhead Rd | Fieldwood Manors | 3 | 2.1 | $599,900.00 | $535,000.00 | 13 |
132 Elm Rd | Western | 7 | 5.2 | $4,750,000.00 | $4,325,000.00 | 160 |
11 Greenview Ave | None Available | 2 | 2.1 | $975,000.00 | $966,000.00 | 106 |
121 Moore St | None Available | 5 | 3.1 | $899,000.00 | $875,000.00 | 168 |
61 Fitch Way | Princeton Ridge | 6 | 5.1 | $1,888,000.00 | $1,830,000.00 | 91 |
